Vision Fitness E1500 Upright Exercise Bike (Premier Console)
$999.00
$999.00
Additional Product Information
| Heart Rate Chest Strap | Included |
|---|---|
| Seat Adjustment | Vertical |
| Total Programs | 19 |
|---|---|
| Preset Programs | 8 |
| Heart Rate Controlled | 3 |
| Custom Programs | 3 |
| User IDs | 6 |
| Display Type | LCD, Advanced Full-Colour |
|---|---|
| Resistance Levels | 20 |
| Braking Mechanism | Magnetic |
| Dimensions (L x W x H) | 40" x 26" x 50" |
| User Weight Capacity | 300 lbs. |
| Product Weight | 82 lbs. |
| Operating Environment | Home |
|---|---|
| Parts | 3years |
| Labour | 1 year |
| Frame | Lifetime |
| Parts (Light Commercial) | |
| Labour (Light Commercial) | |
| Frame (Light Commercial) |



