LifeFitness T5-0 Treadmill
$0.00
$0.00
Additional Product Information
| Belt Size | 22x60 |
|---|---|
| Belt Type | Multi-ply, prelubricated |
| Cushioning | FlexDeck® Shock Absorption System |
| Heart Rate Chest Strap | Included |
| Quick Keys (Incline) | Yes |
| Quick Keys (Speed) | Yes |
| Folding Deck | No |
| Custom Programs | 5 |
|---|---|
| Heart Rate Controlled | 3 |
| Preset Programs | 9 |
| User IDs | 2 |
| Display Type | LED |
|---|---|
| Motor Horse Power | |
| Motor RPM's | 3800 rpm |
| Top Speed (mph) | 12 mph |
| Max Incline (%) | 15 % |
| Roller Size (inches) | 2 |
| Frame Material | Steel |
| Dimensions (L x W x H) | 80.25" x 32" x 59" |
| User Weight Capacity | 400 lbs. |
| Product Weight | 320 lbs. |
| Labour | 1 year |
|---|---|
| Parts | 7years |
| Frame | |
| Motor | 10 years |
| Labour (Light Commercial) | |
| Parts (Light Commercial) | |
| Frame (Light Commercial) | |
| Motor (Light Commercial) |



