BH Fitness TS5 Treadmill
$2,399.00
$2,399.00
Additional Product Information
| Belt Size | 22X60 |
|---|---|
| Belt Type | Anti-Skid Ortho Cushion Belt |
| Cushioning | Active Flex Suspension System |
| Heart Rate Chest Strap | Optional |
| Quick Keys (Incline) | Yes |
| Quick Keys (Speed) | Yes |
| Folding Deck | No |
| Custom Programs | 2 |
|---|---|
| Heart Rate Controlled | 1 |
| Preset Programs | 7 |
| User IDs | 1 |
| Display Type | LED, Red on Black |
|---|---|
| Motor Horse Power | 3.0 |
| Motor RPM's | 4600 rpm |
| Top Speed (mph) | 12 mph |
| Max Incline (%) | 15 % |
| Roller Size (inches) | 3 |
| Frame Material | Steel |
| Dimensions (L x W x H) | 80.5” x 33” X 58" |
| User Weight Capacity | 400 lbs. |
| Product Weight | 340 lbs. |
| Labour | 2years |
|---|---|
| Parts | 10years |
| Frame | Lifetime |
| Motor | 10 years |
| Labour (Light Commercial) | |
| Parts (Light Commercial) | |
| Frame (Light Commercial) | |
| Motor (Light Commercial) |


